KORVUE is powered by a real-time centralized SQL database for multi-location companies, enterprises and franchises.
This Feature Matrix is designed to give you a general overview of the ever-expanding offerings of our multi-location KORVUE Editions. The matrix focuses on popular functionality, however it is nowhere near a complete breakdown of KORVUE's capabilities. To understand everything KORVUE can do for you, speak with a KORVUE expert here.
Small Business, single location and medical editions are also available, here.
If you have any questions or need some help, please call 1 866.567.8838 or click here.
| KORVUE Functionality | Multi-Site | Enterprise | Franchise | |||
|---|---|---|---|---|---|---|
| Max Locations | Unlimited | Unlimited | Unlimited | |||
| Users per Location | Unlimited | Unlimited | Unlimited | |||
| Super-Scheduler Columns per Location | Unlimited | Unlimited | Unlimited | |||
| Computers or Thin Clients per Location | Unlimited | Unlimited | Unlimited | |||
| Live, Real-Time Centralized SQL Transaction Database | ||||||
| Location Features | ||||||
| Automated Report Generation and Distribution | ||||||
| Enterprise-Level Inventory Controls | ||||||
| Enterprise-Level Security Controls | ||||||
| Enterprise-Level Gift Card Controls | ||||||
| Ability to Access and Control Multiple Location Schedules | ||||||
| Unlimited Location Groupings | ||||||
| Location Specific Global Tax Structure | ||||||
| Centralized Administration | ||||||
| Location Copy Function for Easy Additions | ||||||
| Location Specific QuickBooks® Integration | ||||||
| Location Specific Merchant Account Integration | ||||||
| Combination of Centralized and Distributed Administration | ||||||
| Combination of Centralized and Distributed Data Storage | ||||||
| General Features | ||||||
| Customizable Alerts | ||||||
| Email, Fax, and SMS (text-message) Support | ||||||
| Email, Fax, and SMS Appointment Reminders | ||||||
| Multiple Booking Methods (including recurring) | ||||||
| Booking Error Prevention System | ||||||
| Live Service and Product Recommendations | ||||||
| Waiting List Automation | ||||||
| True Point-of-Sale | ||||||
| Gift Cards and Membership Cards | ||||||
| Auto and Electronic Product Ordering (including Aveda) | ||||||
| Electronic Inventory Control | ||||||
| Reporting Engine (unlimited and custom reporting) | ||||||
| In-Depth Compensation Controls | ||||||
| Program and Membership Support | ||||||
| Customer Loyalty Point System | ||||||
| Advanced Promotion System | ||||||
| Advanced Pricing Engine (unlimited pricing control) | ||||||
| Service Duration Management | ||||||
| Complete Lead Management System | ||||||
| Promotion Generator | ||||||
| Promotion Campaign Management | ||||||
| Unlimited Electronic Forms System | ||||||
| Integrated Credit Card Processing (terminal not required) | ||||||
| Rating and Classification of Employees that Provide Services | ||||||
| Automated Priority Booking System | ||||||
| Deposit Handling | ||||||
| Automated Credit Card Billing (batch billing) | ||||||
| Performance Engine | ||||||
| Productivity Engine | ||||||
| Integrated Quoting System | ||||||
| Services and Products of Interest for Leads and Clients | ||||||
| My KORVUE Features | ||||||
| My KORVUE (personal employee section) | ||||||
| Comprehensive Task, Phone Call and Message Management | ||||||
| Messaging/Mail System | ||||||
| Messaging Groups | ||||||
| Messaging Distribution Lists | ||||||
| Personalized Reporting, Statistics and Goals | ||||||
| Personalized Software Options | ||||||
| Optional Only Features | ||||||
| Tanning Bed Timer Control | ||||||
| Automated Report Generation | ||||||
| Hair Replacement Module | ||||||
| Planning Engine (automated forecasting tool) | ||||||
| Advanced Hi-Res Imaging System | ||||||
| Third Party Billing (Medical Billing - US) | ||||||
| Desktop & Web Based Add-On Software | ||||||
|
KORVUE XL Templated & Customizable Web Interface Including: Online Booking and Online Appointment Reminders Online Client Portal Online Employee Portal Online Gift Card Purchasing and Reloading Online Store |
||||||
| Complete Customer Relationship Management (CRM) | ||||||
| Customized Employee Dashboards | ||||||
| Customized Provider Interface | ||||||
| Customized Client CheckIn Interface | ||||||
| Customized Electronic Forms Interface | ||||||
| KEOP™ Sentry | ||||||
| KEOP™ Vendor Portal | ||||||
| Multi-Store Central Database Capable w/o Polling | ||||||
| Franchise Multi-Store Controls | ||||||
| Available Integrations | ||||||
| Integrates with KEOP™ Inventory Systems | ||||||
| Integrates with KEOP™ Sentry | ||||||
| Integrates with KEOP™ Vendor Portal | ||||||
| Integrates with PrimeServ® E-Blast Marketing System | ||||||
| Integrates with QuickBooks® and other Acct. Systems | ||||||
| Integrates with TeleVox® HouseCalls™ | ||||||
| Integrates with ADP® Payroll Services | ||||||
| Integrates with TeleTrak™ Call Center Systems | ||||||
| Integrates with Other Software/Hardware | ||||||









